APPROXIMATE NUMBER OF CHARGES FOR DIFFERENT DEVICES | |||
---|---|---|---|
DEVICE | BATTERY CAPACITY(mAH) | EXP48PRO | EXP96PRO |
SMARTPHONES | |||
IPHONE 12 | 2800 | 11 | 21 |
IPHONE 11 | 3100 | 10 | 19 |
IPHONE 8 | 1800 | 17 | 33 |
SAMSUNG S20 | 3880 | 8 | 15 |
SAMSUNG S21 | 4000 | 7 | 15 |
SAMSUNG GALAXY A52 | 4500 | 7 | 13 |
GOOGLE PIXEL | 4600 | 6 | 12 |
TABLETS | |||
IPAD | 8800 | 3 | 7 |
IPAD MINI | 5600 | 5 | 11 |
IPAD PRO | 10500 | 3 | 6 |
GALAXY TAB S7 | 8000 | 3 | 6 |
GALAXY TAB A | 6150 | 5 | 10 |
GALAXY TAB A7 | 7000 | 4 | 9 |
DRONES | |||
DJI AIR 2S | 3500 | 9 | 17 |
DJI MINI 2 | 2250 | 13 | 27 |
DJI MAVIC 3 | 5000 | 6 | 12 |
CAMERAS | |||
NIKON DSLR | 2200 | 14 | 27 |
SONY A7 | 1500 | 20 | 40 |
CANON DSLR | 1650 | 18 | 36 |
GO PRO | 1720 | 17 | 35 |
LAPTOPS | |||
MACBOOK 13" | 4900 | 6 | 11 |
MACBOOK 16" | 7500 | 4 | 7 |
SURFACE GO | 5235 | 5 | 11 |
DELL INSPIRON | 4200 | 7 | 13 |
ACER ASPIRE | 3200 | 9 | 18 |
OTHER | |||
Apple Watch | 296 | 95 | 190 |
NINTENDO SWITCH | 4310 | 7 | 14 |
AIRPODS | 400 | 75 | 150 |
DEVICE BATTERY CAPACITY AND NUMBER OF CHARGES MAY VARY. | |||
TO FIND THE NUMBER OF CHARGES FOR YOUR SPECIFIC DEVICE: | |||
1. DETERMINE THE BATTERY CAPACITY (IN mAH) | |||
2. FOR THE EXP48PRO: DIVIDE 28000 BY YOUR DEVICE BATTERY CAPACITY | |||
FOR THE EXP96PRO: DIVIDE 56000 BY YOUR DEVICE BATTERY CAPACITY |