CPAP Battery Comparison Chart | |||||
---|---|---|---|---|---|
Brand | Freedom BPS | ||||
Design | |||||
Make & Model | EXP48PRO | Portable Outlet | Freedom V2 | Pilot 24 Lite | Explore 5700 |
Chemistry | LiFePO4 | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
Life Cycles | 5,000 | 500 | 500 | 500 | 500 |
Capacity Watt Hours | 154 WH | 155 WH | 98 WH | 95 WH | 160 WH |
Closed Ports | Yes | No | No | No | No |
CPAP Run Time | 2-3 nights | 1-2 nights | 1-2 nights | 1-2 nights | Less than 3 nights |
MSRP | $379 | $349 | $329 | $339 | $429 |
Cost Per/WH | $2.46 | $2.25 | $3.35 | $3.57 | $2.68 |
Warranty | 2 years | 1 year | 1 year | 1 year | 1 year |
Gift Shopping?
Order by 12/17 to get it by Christmas
Order by 12/17 to get it before Christmas Eve